National Cemetery Administration
Dates of Establishment: National Cemeteries & NCA Burial Sites (4 of 6)
Although the U.S. Army maintained cemetery records in the nineteenth century, it can be challenging to determine dates of establishment along with first and oldest burials. At some locations, the earliest date of the death substantially predates the year the cemetery was established — often this is due to the relocation of remains from other cemeteries when the Army closed military installations. The date a national cemetery was established may correspond to earliest date of death (military or civilian), when the government legally acquired the land, or when a government official authorized or designated the grounds as a national cemetery. In locations where there was room in private cemeteries, the military may have buried its dead in plots designated as soldiers' lots, regardless of service branches interred.
4. National Cemeteries Established After 1973
With few exceptions, these national cemeteries were established by the Department of Veterans Affairs (VA), after September 1973 once it took over the national cemetery system from the Army. Generally, the first interments occurred the same year a cemetery was established, but depending upon funding and construction, this is not always the case.
Name | Location | Est. |
---|---|---|
Indiantown Gap | Annville, PA | 1976 |
Remark for Indiantown Gap: First interment in 1982. | ||
Massachusetts | Bourne, MA | 1976 |
Remark for Massachusetts: First interment in 1980. | ||
Riverside | Riverside, CA | 1976 |
Remark for Riverside: First interment in 1978. | ||
Calverton | Calverton, NY | 1977 |
Remark for Calverton: First interment in 1978. | ||
Quantico | Triangle, VA | 1977 |
Remark for Quantico: First interment in 1983. | ||
Fort Custer | Augusta, MI | 1981 |
Remark for Fort Custer: Enlargement of a post cemetery that dates to 1943. | ||
Florida | Bushnell, FL | 1983 |
Remark for Florida: First interment in 1988. | ||
Fort Richardson | Fort Richardson, AK | 1984 |
Remark for Fort Richardson: Enlargement of a post cemetery established 1942. | ||
Fort Mitchell | Fort Mitchell, AL | 1985 |
Remark for Fort Mitchell: Enlargement of a post cemetery; first interment in in national cemetery in 1987. | ||
West Virginia | Pruntytown, WV | 1985 |
Remark for West Virginia: First interment in 1987. | ||
National Memorial Cemetery of Arizona | Phoenix, AZ | 1989 |
Remark for NMCA: Dedicated as state Veterans cemetery in 1979; transferred to NCA in 1989 and redesignated. | ||
San Joaquin Valley | Santa Nella, CA | 1989 |
Remark for San Joaquin Valley: First interment in 1992. | ||
Dallas-Fort Worth | Dallas, TX | 1994 |
Remark for Dallas-Fort Worth: First interment in 2000. | ||
Gerald B. H. Solomon Saratoga | Schuylerville, NY | 1994 |
Remark for Gerald B. H. Solomon Saratoga: First interment in 1999. | ||
Tahoma | Kent, WA | 1994 |
Remark for Tahoma: First interment in 1997. | ||
Abraham Lincoln | Elwood, IL | 1996 |
Remark for Abraham Lincoln: First interment in 1999. | ||
Ohio Western Reserve | Rittman, OH | 1995 |
Remark for Ohio Western Reserve: First interment in 2000. | ||
Fort Sill | Elgin, OK | 1998 |
Remark for Fort Sill: First interment in 2001. | ||
Georgia | Canton, GA | 2001 |
Remark for Georgia: First interment in 2006. | ||
Great Lakes | Holly, MI | 2002 |
Remark for Great Lakes: First interment in 2006. | ||
National Cemetery of the Alleghenies | Bridgeville, PA | 2002 |
Remark for National Cemetery of the Alleghenies: First interment in 2005. | ||
Sacramento Valley | Dixon, CA | 2004 |
Remark for Sacramento Valley: First interment in 2006. | ||
South Florida | Lake Worth, FL | 2002 |
Remark for South Florida: First interment in 2007; dedicated March 9, 2008. | ||
Alabama | Montevallo, AL | 2007 |
Remark for Alabama: First interment in 2009; dedicated in 2008. | ||
Bakersfield | Arvin, CA | 2008 |
Remark for Bakersfield: First interment in 2009. | ||
Fort Jackson | Columbia, SC | 2008 |
Remark for Fort Jackson: First interment and dedication in 2009. | ||
Jacksonville | Jacksonville, FL | 2008 |
Remark for Jacksonville: First interment in 2009. | ||
Sarasota | Sarasota, FL | 2009 |
Washington Crossing | Newtown, PA | 2008 |
Remark for Washington Crossing: First interment in 2010; dedicated in 2009. | ||
Miramar | San Diego, CA | 2010 |
Louisiana | Zachary, LA | 2012 |
Western New York | Corfu, NY | 2014 |
Remark for Western New York: First interment in 2020. | ||
Yellowstone | Laurel, MT | 2014 |
Remark for Yellowstone: Established as a county Veterans cemetery in 2008; transferred to NCA in 2014 and redesignated. | ||
Tallahassee | Tallahassee, FL | 2015 |
Cape Canaveral | Mims, FL | 2015 |
Omaha | Omaha, NE | 2016 |
Pikes Peak | Pikes Peak, NY | 2018 |
Fargo | Fargo, ND | 2019 |
Fort Sheridan | Lake County, IL | 2019 |
Remark for Fort Sheridan: Army post cemetery established in 1890; 1 of 11 cemeteries transferred from the Army to NCA in 2019-2020 per Exec. Order No. 13781, 2017. | ||
Snake River Canyon | Buhl, ID | 2020 |
Acadia | Machias, ME | 2020 |
Remark for Acadia: Dedicated on August 29, 2020; first interment on July 21, 2020. | ||
Cheyenne | Cheyenne, WI | 2020 |
Morovis | Morovis, PR | 2020 |
Remark for Morovis: First interment in 2021. | ||
Vancouver Barracks | Vancouver, WA | 2020 |
Remark for Vancouver Barracks: Army post cemetery established 1849; 1 of 11 cemeteries transferred from the Army to NCA in 2019–2020 per Exec. Order No. 13781, 2017. | ||
Fort Stevens | Warrenton, OR | 2020 |
Remark for Fort Stevens: Army post cemetery established 1866; 1 of 11 cemeteries transferred from the Army to NCA in 2019–2020 per Exec. Order No. 13781, 2017. |