Memorial May 2023
WHO & WHAT: To remember those that paid the ultimate sacrifice and to honor and preserve their legacy, volunteers organized by Carry The Load will visit 38 VA national cemeteries as they complete a 20,000 mile trek along five separate routes covering 48 states. Marchers frequently carry signs, banners and flags honoring a fallen service member, Veteran or first responder. Participants are encouraged to post on a Veteran's personal memorial page at VA's Veterans Legacy Memorial (VLM).
WHEN: April 27 through May 27, 2023
WHERE: Participating Cemeteries (local times listed below)
REGISTER: Those wishing to participate in a march are asked to register in advance with Carry The Load. No donation is required to participate.
SHARE YOUR VETERANS MEMORIAL PAGE: Share your Veterans memorial page by email or on social media with family and friends directly from the memorial page of a Veteran found at: www.va.gov/Remember

List of Participating Cemeteries:
Date | Time (local time zones) |
Cemeteries |
---|---|---|
5/6 | 7:45 am | Baltimore National Cemetery (MD) |
5/6 | 4:45 pm | Annapolis National Cemetery (MD) |
5/7 | 1:45 pm | Alexandria National Cemetery (VA) |
5/8 | 9:45 am | Culpeper National Cemetery (VA) |
5/11 | 9:45 am | Raleigh National Cemetery (NC) |
5/14 | 3:30 pm | Fort Jackson National Cemetery (SC) |
5/18 | 8:30 pm | Sarasota National Cemetery (FL) |
5/19 | 12:45 pm | Bay Pines National Cemetery (FL) |
5/20 | 1:30 pm | Florida National Cemetery (FL) |
5/23 | 6:00 pm | Barrancas National Cemetery (FL) |
5/24 | 8:15 pm | Biloxi National Cemetery (MS) |
5/25 | 3:30 pm | Baton Rouge National Cemetery (LA) |
5/27 | 12:45 pm | Houston National Cemetery (TX) |
Date | Time (local time zones) |
Cemeteries |
---|---|---|
5/17 | 2:30 pm | Black Hills National Cemetery (SD) |
5/18 | 1:15 pm | Yellowstone National Cemetery (MT) |
5/24 | 3:45 pm | Fort Logan National Cemetery (CO) |
5/26 | 5:30 pm | Pikes Peak National Cemetery (CO) |
Date | Time (local time zones) |
Cemeteries |
---|---|---|
5/9 | 4:45 pm | Wood National Cemetery (WI) |
5/17 | 9:45 am | Dayton National Cemetery (OH) |
5/18 | 11:45 am | Cave Hill National Cemetery (KY) |
5/20 | 7:45 am | Jefferson Barracks National Cemetery (MO) |
5/21 | 7:15 am | Quincy National Cemetery (IL) |
5/21 | 12:45 pm | Keokuk National Cemetery (IA) |
5/23 | 12:15 pm | Omaha National Cemetery (NE) |
5/24 | 8:30 am | Leavenworth National Cemetery (KS) |
Date | Time (local time zones) |
Cemeteries |
---|---|---|
5/3 | 11:30 am | Long Island National Cemetery (NY) |
5/15 | 11:45 am | Knoxville National Cemetery (TN) |
5/18 | 9:15 am | Marietta National Cemetery (GA) |
5/19 | 1:45 pm | Chattanooga National Cemetery (TN) |
5/23 | 1:45 pm | Little Rock National Cemetery (AR) |
Date | Time (local time zones) |
Cemeteries |
---|---|---|
4/27 | 6:45 pm | Tahoma National Cemetery (WA) |
4/28 | 3:00 pm | Willamette National Cemetery (OR) |
5/4 | 8:15 am | San Francisco National Cemetery (CA) |
5/9 | 8:45 am | Los Angeles National Cemetery (CA) |
5/10 | 8:15 am | Miramar National Cemetery (CA) |
5/11 | 5:45 pm | Riverside National Cemetery (CA) |
5/13 | 5:30 pm | Prescott National Cemetery (AZ) |
5/17 | 12:45 pm | Fort Bliss National Cemetery (TX) |